Research archive
Current coverage and archived research
Browse the S&P 100 universe with sector context and research status. Open coverage items to review the latest structured research note.
Universe
20 names
Current coverage
20 names
Coverage freshness
1 day ago
After the note
Rating track record
For each directional view we compare what happened in the market over the next five trading days. Neutral HOLD views are not graded. Pick a coverage date to see batch results alongside the table below.
- 2026-05-29101 namesFull window: —Early read: —Selected
Scorecard — 2026-05-29
Move and held-up grades appear once there are enough trading days after the rating date. Peer comparison uses price context at the rating date and is shown below when available.
Names covered
101
Calls that aged well
—
Awaiting full window
Average move after rating
—
Review window
5 trading days
Compared with SPY
Ratings vs outcomes
—
39 directional views in batch
Recent strength vs batch
—
How 5-day momentum lined up with moves
Peer context
101
Names with batch comparison data
| View | Count | Graded | Full window | Early read | Avg. move |
|---|---|---|---|---|---|
| HOLD | 62 | 0 | — | — | — |
| OVERWEIGHT | 5 | 0 | — | — | — |
| UNDERWEIGHT | 34 | 0 | — | — | — |
S&P 100 sector mix
| Symbol | Company | Sector | Coverage | Desk view | Move | Held up | Vs peers | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Information Technology | Available | UNDERWEIGHT | — | — | Above average | May 29, 2026 | Open research |
| ACN | Accenture | Information Technology | Available | HOLD | — | — | Above average | May 29, 2026 | Open research |
| ADBE | Adobe Inc. | Information Technology | Available | HOLD | — | — | Stronger than most | May 29, 2026 | Open research |
| AMAT | Applied Materials | Information Technology | Available | HOLD | — | — | Above average | May 29, 2026 | Open research |
| AMD | Advanced Micro Devices | Information Technology | Available | UNDERWEIGHT | — | — | Stronger than most | May 29, 2026 | Open research |
| AVGO | Broadcom | Information Technology | Available | HOLD | — | — | Stronger than most | May 29, 2026 | Open research |
| CRM | Salesforce | Information Technology | Available | UNDERWEIGHT | — | — | Stronger than most | May 29, 2026 | Open research |
| CSCO | Cisco | Information Technology | Available | HOLD | — | — | Above average | May 29, 2026 | Open research |
| IBM | IBM | Information Technology | Available | HOLD | — | — | Stronger than most | May 29, 2026 | Open research |
| INTC | Intel | Information Technology | Available | UNDERWEIGHT | — | — | Weaker than most | May 29, 2026 | Open research |
| INTU | Intuit | Information Technology | Available | HOLD | — | — | Stronger than most | May 29, 2026 | Open research |
| LRCX | Lam Research | Information Technology | Available | HOLD | — | — | Above average | May 29, 2026 | Open research |
| MSFT | Microsoft | Information Technology | Available | HOLD | — | — | Stronger than most | May 29, 2026 | Open research |
| MU | Micron Technology | Information Technology | Available | HOLD | — | — | Stronger than most | May 29, 2026 | Open research |
| NOW | ServiceNow | Information Technology | Available | HOLD | — | — | Stronger than most | May 29, 2026 | Open research |
| NVDA | NVIDIA | Information Technology | Available | OVERWEIGHT | — | — | Weaker than most | May 29, 2026 | Open research |
| ORCL | Oracle Corporation | Information Technology | Available | HOLD | — | — | Stronger than most | May 29, 2026 | Open research |
| PLTR | Palantir Technologies | Information Technology | Available | HOLD | — | — | Stronger than most | May 29, 2026 | Open research |
| QCOM | Qualcomm | Information Technology | Available | UNDERWEIGHT | — | — | Stronger than most | May 29, 2026 | Open research |
| TXN | Texas Instruments | Information Technology | Available | HOLD | — | — | Above average | May 29, 2026 | Open research |
Page 1 of 1