BRK.B research report
As of 2025-09-16
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
No technical data available. |
Economic Data
Indicator | Value |
---|---|
BUSINV | 2666690.0 |
CPIAUCSL | 323.36 |
CPILFESL | 329.79 |
DCOILWTICO | 62.6 |
DGORDER | 303167.0 |
DTWEXBGS | 120.49 |
FEDFUNDS | 4.33 |
GDP | 30353.9 |
HOUST | 1428.0 |
ICSA | 263000.0 |
INDPRO | 103.92 |
MORTGAGE30US | 6.35 |
NFCI | -0.54 |
PAYEMS | 159540.0 |
PCE | 20802.0 |
PSAVERT | 4.4 |
RETAILIMSA | 809789.0 |
RSAFS | 732010.0 |
T10Y2Y | 0.53 |
TOTALSA | 16.49 |
UMCSENT | 61.7 |
UNRATE | 4.3 |
USREC | 0.0 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |