BRK.B research report
As of 2025-06-13
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
No technical data available. |
Economic Data
Indicator | Value |
---|---|
BUSINV | 2578112.0 |
CPIAUCSL | 320.58 |
CPILFESL | 326.85 |
DCOILWTICO | 65.99 |
DGORDER | 296193.0 |
DTWEXBGS | 121.52 |
FEDFUNDS | 4.33 |
GDP | 29976.64 |
HOUST | 1361.0 |
ICSA | 248000.0 |
INDPRO | 103.88 |
MORTGAGE30US | 6.84 |
NFCI | -0.51 |
PAYEMS | 159561.0 |
PCE | 20669.5 |
PSAVERT | 4.9 |
RETAILIMSA | 805336.0 |
RSAFS | 724131.0 |
T10Y2Y | 0.45 |
TOTALSA | 16.09 |
UMCSENT | 52.2 |
UNRATE | 4.2 |
USREC | 0.0 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |