BRK.B research report
As of 2025-05-16
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
No technical data available. |
Economic Data
Indicator | Value |
---|---|
BUSINV | 2578112.0 |
CPIAUCSL | 320.32 |
CPILFESL | 326.43 |
DCOILWTICO | 63.32 |
DGORDER | 315729.0 |
DTWEXBGS | 122.88 |
FEDFUNDS | 4.33 |
GDP | 29977.63 |
HOUST | 1361.0 |
ICSA | 229000.0 |
INDPRO | 103.88 |
MORTGAGE30US | 6.81 |
NFCI | -0.51 |
PAYEMS | 159517.0 |
PCE | 20653.3 |
PSAVERT | 3.9 |
RETAILIMSA | 805336.0 |
RSAFS | 724131.0 |
T10Y2Y | 0.45 |
TOTALSA | 17.78 |
UMCSENT | 57.0 |
UNRATE | 4.2 |
USREC | 0.0 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |