BRK.B research report
As of 2025-07-02
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
No technical data available. |
Economic Data
Indicator | Value |
---|---|
BUSINV | 2656533.0 |
CPIAUCSL | 320.58 |
CPILFESL | 326.85 |
DCOILWTICO | 66.3 |
DGORDER | 343585.0 |
DTWEXBGS | 120.08 |
FEDFUNDS | 4.33 |
GDP | 29962.05 |
HOUST | 1256.0 |
ICSA | 236000.0 |
INDPRO | 103.59 |
MORTGAGE30US | 6.77 |
NFCI | -0.5 |
PAYEMS | 159561.0 |
PCE | 20592.7 |
PSAVERT | 4.5 |
RETAILIMSA | 804272.0 |
RSAFS | 715417.0 |
T10Y2Y | 0.52 |
TOTALSA | 16.1 |
UMCSENT | 52.2 |
UNRATE | 4.2 |
USREC | 0.0 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |