BKNG research report
As of 2025-04-29
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 4586.58 |
EMA | 4666.72 |
MACD | 58.43 |
RSI | 61.24 |
BB_High | 4986.57 |
BB_Low | 4186.59 |
ATR | 166.01 |
ADX | 16.74 |
MFI | 83.01 |
OBV | 6753400.0 |
Economic Data
Indicator | Value |
---|---|
BUSINV | 2589957.0 |
CPIAUCSL | 319.62 |
CPILFESL | 325.66 |
DCOILWTICO | 63.3 |
DGORDER | 315729.0 |
DTWEXBGS | 123.25 |
FEDFUNDS | 4.33 |
GDP | 29977.63 |
HOUST | 1324.0 |
ICSA | 222000.0 |
INDPRO | 103.89 |
MORTGAGE30US | 6.81 |
NFCI | -0.44 |
PAYEMS | 159398.0 |
PCE | 20653.3 |
PSAVERT | 3.9 |
RETAILIMSA | 822765.0 |
RSAFS | 722025.0 |
T10Y2Y | 0.54 |
TOTALSA | 18.28 |
UMCSENT | 57.0 |
UNRATE | 4.2 |
USREC | 0.0 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |