AXP research report
As of 2025-04-29
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 254.36 |
EMA | 259.35 |
MACD | -1.21 |
RSI | 53.88 |
BB_High | 278.55 |
BB_Low | 230.17 |
ATR | 10.93 |
ADX | 17.5 |
MFI | 63.65 |
OBV | 24692500.0 |
Economic Data
Indicator | Value |
---|---|
BUSINV | 2589957.0 |
CPIAUCSL | 319.62 |
CPILFESL | 325.66 |
DCOILWTICO | 63.3 |
DGORDER | 315729.0 |
DTWEXBGS | 123.25 |
FEDFUNDS | 4.33 |
GDP | 29977.63 |
HOUST | 1324.0 |
ICSA | 222000.0 |
INDPRO | 103.89 |
MORTGAGE30US | 6.81 |
NFCI | -0.44 |
PAYEMS | 159398.0 |
PCE | 20653.3 |
PSAVERT | 3.9 |
RETAILIMSA | 822765.0 |
RSAFS | 722025.0 |
T10Y2Y | 0.54 |
TOTALSA | 18.28 |
UMCSENT | 57.0 |
UNRATE | 4.2 |
USREC | 0.0 |
Fundamental Data
Metric | Value |
---|---|
No fundamental data available. |