ADBE research report
As of 2025-01-17
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 432.7 |
EMA | 437.63 |
MACD | -17.93 |
RSI | 40.12 |
BB_High | 460.54 |
BB_Low | 404.86 |
ATR | 11.71 |
ADX | 42.4 |
MFI | 40.89 |
OBV | -119372626.0 |
Economic Data
Indicator | Value |
---|---|
CPIAUCSL | 317.69 |
DTWEXBGS | 130.05 |
FEDFUNDS | 4.48 |
GDP | 29374.91 |
HOUST | 1499.0 |
INDPRO | 103.19 |
PAYEMS | 159536.0 |
PCE | 20195.5 |
RSAFS | 729191.0 |
UNRATE | 4.1 |
Fundamental Data
Metric | Value |
---|---|
Symbol | ADBE |
Date | 2025-01-17 |