ACN research report
As of 2025-01-17
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 354.82 |
EMA | 353.82 |
MACD | -2.18 |
RSI | 47.57 |
BB_High | 367.44 |
BB_Low | 342.2 |
ATR | 7.51 |
ADX | 12.55 |
MFI | 55.66 |
OBV | 7184719.0 |
Economic Data
Indicator | Value |
---|---|
CPIAUCSL | 317.69 |
DTWEXBGS | 130.05 |
FEDFUNDS | 4.48 |
GDP | 29374.91 |
HOUST | 1499.0 |
INDPRO | 103.19 |
PAYEMS | 159536.0 |
PCE | 20195.5 |
RSAFS | 729191.0 |
UNRATE | 4.1 |
Fundamental Data
Metric | Value |
---|---|
Symbol | ACN |
Date | 2025-01-17 |