ABT research report
As of 2025-01-17
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 112.94 |
EMA | 113.1 |
MACD | -0.41 |
RSI | 50.66 |
BB_High | 114.91 |
BB_Low | 110.96 |
ATR | 1.79 |
ADX | 14.79 |
MFI | 55.8 |
OBV | -17981312.0 |
Economic Data
Indicator | Value |
---|---|
CPIAUCSL | 317.69 |
DTWEXBGS | 130.05 |
FEDFUNDS | 4.48 |
GDP | 29374.91 |
HOUST | 1499.0 |
INDPRO | 103.19 |
PAYEMS | 159536.0 |
PCE | 20195.5 |
RSAFS | 729191.0 |
UNRATE | 4.1 |
Fundamental Data
Metric | Value |
---|---|
Symbol | ABT |
Date | 2025-01-17 |