AAPL research report
As of 2025-01-17
Stock Price Chart
Stock Data (Last 30 Days)
Date | Open | High | Low | Close | Volume |
---|
Price Performance
Volume Analysis
Technical Indicators
Indicator | Value |
---|---|
SMA | 245.04 |
EMA | 240.59 |
MACD | -3.09 |
RSI | 35.4 |
BB_High | 263.38 |
BB_Low | 226.7 |
ATR | 5.07 |
ADX | 30.01 |
MFI | 18.55 |
OBV | 1266427911.0 |
Economic Data
Indicator | Value |
---|---|
CPIAUCSL | 317.69 |
DTWEXBGS | 130.05 |
FEDFUNDS | 4.48 |
GDP | 29374.91 |
HOUST | 1499.0 |
INDPRO | 103.19 |
PAYEMS | 159536.0 |
PCE | 20195.5 |
RSAFS | 729191.0 |
UNRATE | 4.1 |
Fundamental Data
Metric | Value |
---|---|
Symbol | AAPL |
Date | 2025-01-17 |