Research archive
Current coverage and archived research
Browse the S&P 100 universe with sector context and research status. Open coverage items to review the latest structured research note.
Universe
15 names
Current coverage
15 names
Coverage freshness
19 days ago
After the note
Rating track record
For each directional view we compare what happened in the market over the next five trading days. Neutral HOLD views are not graded. Pick a coverage date to see batch results alongside the table below.
- 2026-07-01101 names
- 2026-06-25101 names
- 2026-06-18100 names
- 2026-06-16101 names
- 2026-06-08101 names
- 2026-06-02101 namesFull window: —Early read: 51.9%Selected
- 2026-05-29101 names
Scorecard — 2026-06-02
Names covered
101
Calls that aged well
—
Awaiting full window
Early read: 51.9%
Average move after rating
—
Early read: -0.94%
Review window
5 trading days
Compared with SPY
Ratings vs outcomes
—
52 directional views in batch
Early read: +0.13
Recent strength vs batch
—
How 5-day momentum lined up with moves
Peer context
101
Names with batch comparison data
| View | Count | Graded | Full window | Early read | Avg. move |
|---|---|---|---|---|---|
| BUY | 1 | 0 | — | 0.0% | — |
| HOLD | 49 | 0 | — | — | — |
| OVERWEIGHT | 9 | 0 | — | 66.7% | — |
| UNDERWEIGHT | 42 | 0 | — | 50.0% | — |
S&P 100 sector mix
| Symbol | Company | Sector | Coverage | Desk view | Move | Held up | Vs peers | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|
| BA | Boeing | Industrials | Available | OVERWEIGHT | -0.82% | — | Middle of pack | Jul 1, 2026 | Open research |
| CAT | Caterpillar Inc. | Industrials | Available | UNDERWEIGHT | +0.64% | — | Middle of pack | Jul 1, 2026 | Open research |
| DE | Deere & Company | Industrials | Available | HOLD | -0.96% | — | Stronger than most | Jul 1, 2026 | Open research |
| EMR | Emerson Electric | Industrials | Available | OVERWEIGHT | -2.08% | — | Above average | Jul 1, 2026 | Open research |
| FDX | FedEx | Industrials | Available | OVERWEIGHT | +0.37% | — | Above average | Jul 1, 2026 | Open research |
| GD | General Dynamics | Industrials | Available | OVERWEIGHT | +0.96% | — | Below average | Jul 1, 2026 | Open research |
| GE | GE Aerospace | Industrials | Available | OVERWEIGHT | +1.36% | — | Above average | Jul 1, 2026 | Open research |
| GEV | GE Vernova | Industrials | Available | HOLD | -3.69% | — | Weaker than most | Jul 1, 2026 | Open research |
| HON | Honeywell | Industrials | Available | OVERWEIGHT | -9.96% | — | Above average | Jul 1, 2026 | Open research |
| LMT | Lockheed Martin | Industrials | Available | OVERWEIGHT | +1.29% | — | Below average | Jul 1, 2026 | Open research |
| MMM | 3M | Industrials | Available | HOLD | +0.62% | — | Middle of pack | Jul 1, 2026 | Open research |
| RTX | RTX Corporation | Industrials | Available | BUY | +2.52% | — | Below average | Jul 1, 2026 | Open research |
| UBER | Uber | Industrials | Available | OVERWEIGHT | -2.18% | — | Above average | Jul 1, 2026 | Open research |
| UNP | Union Pacific Corporation | Industrials | Available | OVERWEIGHT | +1.51% | — | Below average | Jul 1, 2026 | Open research |
| UPS | United Parcel Service | Industrials | Available | UNDERWEIGHT | -1.13% | — | Stronger than most | Jul 1, 2026 | Open research |
Page 1 of 1