Research archive
Current coverage and archived research
Browse the S&P 100 universe with sector context and research status. Open coverage items to review the latest structured research note.
Universe
15 names
Current coverage
15 names
Coverage freshness
11 days ago
S&P 100 sector mix
Showing 1-15 of 15 names
| Symbol | Company | Sector | Coverage | Desk view | Updated | Action |
|---|---|---|---|---|---|---|
| AXP | American Express | Financials | Available | UNDERWEIGHT | May 8, 2026 | Open research |
| BAC | Bank of America | Financials | Available | SELL | May 8, 2026 | Open research |
| BK | BNY Mellon | Financials | Available | OVERWEIGHT | May 8, 2026 | Open research |
| BLK | BlackRock | Financials | Available | HOLD | May 8, 2026 | Open research |
| BRK.B | Berkshire Hathaway (Class B) | Financials | Available | UNDERWEIGHT | May 8, 2026 | Open research |
| C | Citigroup | Financials | Available | BUY | May 8, 2026 | Open research |
| COF | Capital One | Financials | Available | SELL | May 8, 2026 | Open research |
| GS | Goldman Sachs | Financials | Available | OVERWEIGHT | May 8, 2026 | Open research |
| JPM | JPMorgan Chase | Financials | Available | UNDERWEIGHT | May 8, 2026 | Open research |
| MA | Mastercard | Financials | Available | UNDERWEIGHT | May 8, 2026 | Open research |
| MS | Morgan Stanley | Financials | Available | UNDERWEIGHT | May 8, 2026 | Open research |
| SCHW | Charles Schwab Corporation | Financials | Available | SELL | May 8, 2026 | Open research |
| USB | U.S. Bancorp | Financials | Available | UNDERWEIGHT | May 8, 2026 | Open research |
| V | Visa Inc. | Financials | Available | UNDERWEIGHT | May 8, 2026 | Open research |
| WFC | Wells Fargo | Financials | Available | SELL | May 8, 2026 | Open research |
Page 1 of 1