Research archive
Current coverage and archived research
Browse the S&P 100 universe with sector context and research status. Open coverage items to review the latest structured research note.
Universe
15 names
Current coverage
15 names
Coverage freshness
1 day ago
After the note
Rating track record
For each directional view we compare what happened in the market over the next five trading days. Neutral HOLD views are not graded. Pick a coverage date to see batch results alongside the table below.
- 2026-06-16101 namesFull window: —Early read: —Selected
- 2026-06-08101 names
- 2026-06-02101 names
- 2026-05-29101 names
Scorecard — 2026-06-16
Move and held-up grades appear once there are enough trading days after the rating date. Peer comparison uses price context at the rating date and is shown below when available.
Names covered
101
Calls that aged well
—
Awaiting full window
Average move after rating
—
Review window
5 trading days
Compared with SPY
Ratings vs outcomes
—
76 directional views in batch
Recent strength vs batch
—
How 5-day momentum lined up with moves
Peer context
101
Names with batch comparison data
| View | Count | Graded | Full window | Early read | Avg. move |
|---|---|---|---|---|---|
| BUY | 5 | 0 | — | — | — |
| HOLD | 25 | 0 | — | — | — |
| OVERWEIGHT | 61 | 0 | — | — | — |
| UNDERWEIGHT | 10 | 0 | — | — | — |
S&P 100 sector mix
| Symbol | Company | Sector | Coverage | Desk view | Move | Held up | Vs peers | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|
| AXP | American Express | Financials | Available | OVERWEIGHT | — | — | Stronger than most | Jun 16, 2026 | Open research |
| BAC | Bank of America | Financials | Available | OVERWEIGHT | — | — | Above average | Jun 16, 2026 | Open research |
| BK | BNY Mellon | Financials | Available | HOLD | — | — | Below average | Jun 16, 2026 | Open research |
| BLK | BlackRock | Financials | Available | OVERWEIGHT | — | — | Above average | Jun 16, 2026 | Open research |
| BRK.B | Berkshire Hathaway (Class B) | Financials | Available | OVERWEIGHT | — | — | Middle of pack | Jun 16, 2026 | Open research |
| C | Citigroup | Financials | Available | OVERWEIGHT | — | — | Stronger than most | Jun 16, 2026 | Open research |
| COF | Capital One | Financials | Available | OVERWEIGHT | — | — | Stronger than most | Jun 16, 2026 | Open research |
| GS | Goldman Sachs | Financials | Available | OVERWEIGHT | — | — | Stronger than most | Jun 16, 2026 | Open research |
| JPM | JPMorgan Chase | Financials | Available | OVERWEIGHT | — | — | Stronger than most | Jun 16, 2026 | Open research |
| MA | Mastercard | Financials | Available | OVERWEIGHT | — | — | Middle of pack | Jun 16, 2026 | Open research |
| MS | Morgan Stanley | Financials | Available | OVERWEIGHT | — | — | Stronger than most | Jun 16, 2026 | Open research |
| SCHW | Charles Schwab Corporation | Financials | Available | OVERWEIGHT | — | — | Stronger than most | Jun 16, 2026 | Open research |
| USB | U.S. Bancorp | Financials | Available | BUY | — | — | Stronger than most | Jun 16, 2026 | Open research |
| V | Visa Inc. | Financials | Available | OVERWEIGHT | — | — | Above average | Jun 16, 2026 | Open research |
| WFC | Wells Fargo | Financials | Available | OVERWEIGHT | — | — | Above average | Jun 16, 2026 | Open research |
Page 1 of 1