Research archive
Current coverage and archived research
Browse the S&P 100 universe with sector context and research status. Open coverage items to review the latest structured research note.
Universe
15 names
Current coverage
15 names
Coverage freshness
2 days ago
After the note
Rating track record
For each directional view we compare what happened in the market over the next five trading days. Neutral HOLD views are not graded. Pick a coverage date to see batch results alongside the table below.
- 2026-07-20101 names
- 2026-07-01101 names
- 2026-06-25101 names
- 2026-06-18100 names
- 2026-06-16101 names
- 2026-06-08101 names
- 2026-06-02101 namesFull window: —Early read: 51.9%Selected
- 2026-05-29101 names
Scorecard — 2026-06-02
Names covered
101
Calls that aged well
—
Awaiting full window
Early read: 51.9%
Average move after rating
—
Early read: -0.94%
Review window
5 trading days
Compared with SPY
Ratings vs outcomes
—
52 directional views in batch
Early read: +0.13
Recent strength vs batch
—
How 5-day momentum lined up with moves
Peer context
101
Names with batch comparison data
| View | Count | Graded | Full window | Early read | Avg. move |
|---|---|---|---|---|---|
| BUY | 1 | 0 | — | 0.0% | — |
| HOLD | 49 | 0 | — | — | — |
| OVERWEIGHT | 9 | 0 | — | 66.7% | — |
| UNDERWEIGHT | 42 | 0 | — | 50.0% | — |
S&P 100 sector mix
| Symbol | Company | Sector | Coverage | Desk view | Move | Held up | Vs peers | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|
| AXP | American Express | Financials | Available | OVERWEIGHT | +0.43% | — | Middle of pack | Jul 20, 2026 | Open research |
| BAC | Bank of America | Financials | Available | OVERWEIGHT | +2.72% | — | Above average | Jul 20, 2026 | Open research |
| BK | BNY Mellon | Financials | Available | OVERWEIGHT | +0.35% | — | Above average | Jul 20, 2026 | Open research |
| BLK | BlackRock | Financials | Available | OVERWEIGHT | -1.82% | — | Weaker than most | Jul 20, 2026 | Open research |
| BRK.B | Berkshire Hathaway (Class B) | Financials | Available | OVERWEIGHT | +3.29% | — | Below average | Jul 20, 2026 | Open research |
| C | Citigroup | Financials | Available | BUY | +1.54% | — | Above average | Jul 20, 2026 | Open research |
| COF | Capital One | Financials | Available | OVERWEIGHT | -1.88% | — | Middle of pack | Jul 20, 2026 | Open research |
| GS | Goldman Sachs | Financials | Available | HOLD | -1.84% | — | Stronger than most | Jul 20, 2026 | Open research |
| JPM | JPMorgan Chase | Financials | Available | OVERWEIGHT | +3.37% | — | Below average | Jul 20, 2026 | Open research |
| MA | Mastercard | Financials | Available | BUY | +1.67% | — | Below average | Jul 20, 2026 | Open research |
| MS | Morgan Stanley | Financials | Available | OVERWEIGHT | -1.27% | — | Stronger than most | Jul 20, 2026 | Open research |
| SCHW | Charles Schwab Corporation | Financials | Available | OVERWEIGHT | +0.54% | — | Below average | Jul 20, 2026 | Open research |
| USB | U.S. Bancorp | Financials | Available | OVERWEIGHT | +1.37% | — | Middle of pack | Jul 20, 2026 | Open research |
| V | Visa Inc. | Financials | Available | OVERWEIGHT | +0.74% | — | Below average | Jul 20, 2026 | Open research |
| WFC | Wells Fargo | Financials | Available | OVERWEIGHT | +1.91% | — | Above average | Jul 20, 2026 | Open research |
Page 1 of 1