Research archive
Current coverage and archived research
Browse the S&P 100 universe with sector context and research status. Open coverage items to review the latest structured research note.
Universe
20 names
Current coverage
8 names
Coverage freshness
1 day ago
S&P 100 sector mix
Showing 1-20 of 20 names
| Symbol | Company | Sector | Coverage | Desk view | Updated | Action |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Information Technology | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| ACN | Accenture | Information Technology | Available | UNDERWEIGHT | Apr 22, 2026 | Open research |
| ADBE | Adobe Inc. | Information Technology | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| AMAT | Applied Materials | Information Technology | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| AMD | Advanced Micro Devices | Information Technology | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| AVGO | Broadcom | Information Technology | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| CRM | Salesforce | Information Technology | Open | OPEN | — | Pending |
| CSCO | Cisco | Information Technology | Open | OPEN | — | Pending |
| IBM | IBM | Information Technology | Open | OPEN | — | Pending |
| INTC | Intel | Information Technology | Open | OPEN | — | Pending |
| INTU | Intuit | Information Technology | Open | OPEN | — | Pending |
| LRCX | Lam Research | Information Technology | Open | OPEN | — | Pending |
| MSFT | Microsoft | Information Technology | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| MU | Micron Technology | Information Technology | Open | OPEN | — | Pending |
| NOW | ServiceNow | Information Technology | Open | OPEN | — | Pending |
| NVDA | NVIDIA | Information Technology | Available | BUY | Apr 22, 2026 | Open research |
| ORCL | Oracle Corporation | Information Technology | Open | OPEN | — | Pending |
| PLTR | Palantir Technologies | Information Technology | Open | OPEN | — | Pending |
| QCOM | Qualcomm | Information Technology | Open | OPEN | — | Pending |
| TXN | Texas Instruments | Information Technology | Open | OPEN | — | Pending |
Page 1 of 1