Research archive
Current coverage and archived research
Browse the S&P 100 universe with sector context and research status. Open coverage items to review the latest structured research note.
Universe
15 names
Current coverage
2 names
Coverage freshness
1 day ago
S&P 100 sector mix
Showing 1-15 of 15 names
| Symbol | Company | Sector | Coverage | Desk view | Updated | Action |
|---|---|---|---|---|---|---|
| BA | Boeing | Industrials | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| CAT | Caterpillar Inc. | Industrials | Available | BUY | Apr 22, 2026 | Open research |
| DE | Deere & Company | Industrials | Open | OPEN | — | Pending |
| EMR | Emerson Electric | Industrials | Open | OPEN | — | Pending |
| FDX | FedEx | Industrials | Open | OPEN | — | Pending |
| GD | General Dynamics | Industrials | Open | OPEN | — | Pending |
| GE | GE Aerospace | Industrials | Open | OPEN | — | Pending |
| GEV | GE Vernova | Industrials | Open | OPEN | — | Pending |
| HON | Honeywell | Industrials | Open | OPEN | — | Pending |
| LMT | Lockheed Martin | Industrials | Open | OPEN | — | Pending |
| MMM | 3M | Industrials | Open | OPEN | — | Pending |
| RTX | RTX Corporation | Industrials | Open | OPEN | — | Pending |
| UBER | Uber | Industrials | Open | OPEN | — | Pending |
| UNP | Union Pacific Corporation | Industrials | Open | OPEN | — | Pending |
| UPS | United Parcel Service | Industrials | Open | OPEN | — | Pending |
Page 1 of 1