Research archive
Current coverage and archived research
Browse the S&P 100 universe with sector context and research status. Open coverage items to review the latest structured research note.
Universe
15 names
Current coverage
6 names
Coverage freshness
1 day ago
S&P 100 sector mix
Showing 1-15 of 15 names
| Symbol | Company | Sector | Coverage | Desk view | Updated | Action |
|---|---|---|---|---|---|---|
| AXP | American Express | Financials | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| BAC | Bank of America | Financials | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| BK | BNY Mellon | Financials | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| BLK | BlackRock | Financials | Available | OVERWEIGHT | Apr 22, 2026 | Open research |
| BRK.B | Berkshire Hathaway (Class B) | Financials | Available | UNDERWEIGHT | Apr 22, 2026 | Open research |
| C | Citigroup | Financials | Available | BUY | Apr 22, 2026 | Open research |
| COF | Capital One | Financials | Open | OPEN | — | Pending |
| GS | Goldman Sachs | Financials | Open | OPEN | — | Pending |
| JPM | JPMorgan Chase | Financials | Open | OPEN | — | Pending |
| MA | Mastercard | Financials | Open | OPEN | — | Pending |
| MS | Morgan Stanley | Financials | Open | OPEN | — | Pending |
| SCHW | Charles Schwab Corporation | Financials | Open | OPEN | — | Pending |
| USB | U.S. Bancorp | Financials | Open | OPEN | — | Pending |
| V | Visa Inc. | Financials | Open | OPEN | — | Pending |
| WFC | Wells Fargo | Financials | Open | OPEN | — | Pending |
Page 1 of 1